|
| Continental Finance MasterCard® |

Apply Now
Overall Rating

Benefit Rating

|
- Get Your Application Results in Seconds
- Monthly Reporting to the Major Credit Bureaus
- Free Online Access
- Excellent Online Tools for Managing Your Finances
- Semi-Annual Credit Limit Increases*
- No Minimum Monthly Income Requirements
- Unsecured MasterCard Accepted at Millions of Locations Worldwide
- *See Website for Other Fees, Rates, and Terms and Conditions
|
|
| Card Category: | Poor Credit |
|
| Card Type: | MasterCard |
|
| Card Status: | Standard |
|
| Card Issuer: | First Bank of Delaware |
|
| Introductory Rate: | No Introductory Rate Available |
|
Introductory Rate Details: | n/app |
|
APR (Cash Advances): | 19.92% |
|
| APR (Purchases): | 19.92% |
|
| Annual Fee: | $50 |
|
Annual Fee Details | **There is a $30 fee for each authorized user cardholders add to their account. |
|
[ BACK TO LISTINGS ]
|
|