|
| Continental Finance Gold MasterCard® |

Apply Now
Overall Rating

Benefit Rating

|
- Rates As Low as 9.75% APR*
- Unsecured MasterCard Accepted at Millions of Locations Worldwide
- Monthly Reporting to the Major Credit Bureaus
- FREE Online Access
- Excellent Online Tools for Managing Your Finances
- Semi-Annual Credit Limit Increases*
- Prestige of Carrying a Gold Card
- *See Website for Other Fees, Rates, and Terms and Conditions
|
|
| Card Category: | Poor Credit |
|
| Card Type: | MasterCard |
|
| Card Status: | Gold |
|
| Card Issuer: | First Bank of Delaware |
|
| Introductory Rate: | No Introductory Rate Available |
|
Introductory Rate Details: | n/app |
|
APR (Cash Advances): | 19.92% |
|
| APR (Purchases): | 9.75%* |
|
| Annual Fee: | $25 |
|
Annual Fee Details | **There is a $30 fee for each authorized user cardholders add to their account. |
|
[ BACK TO LISTINGS ]
|
|